

Property Attributes
- MLS#1042631
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaDowntown Jacksonville-Eastside
- NeighborhoodSpringfield
- Zip32206
- StyleA Frame
- Price$ 39,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1082
Listing Provided Courtesy Of:
MIDDLETON REALTY, INC.
Property Description
This home has 3 bedrooms 1 bath, home, seller owns the seller property, seller is motivated bring your offer today Home needs TLC
Price History | |
---|---|
3/9/2020 | Listed $43,000 |
5/18/2020 | 7% - $40,000 |
12/2/2020 | 3% - $39,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 143 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Legal Description | SPRINGFIELD |
Listing Area | 076-DOWNTOWN JACKSONVILLE-EASTSIDE |
New Construction Y/N | No |
Occupancy | Tenant Occupied-Lease |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Roof | Shingle |
Status | Pending |
Style | A Frame |
Sub-Type | Single Family Residence |
Subdivision | SPRINGFIELD |
Utilities | Water - Public |
Year Built | 1923 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1082.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 1 Car Space |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool