

Property Attributes
- MLS#1064646
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaIntracoastal West-North Of Beach Blvd
- NeighborhoodTamaya
- Zip32246
- StyleRanch
- Price$ 436,251
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
Listing Provided Courtesy Of:
ICI SELECT REALTY, INC.
Property Description
Great things come in smaller packages and the Fontana is one of those great things! This home is perfect for young professionals, families with children and those ready to downsize. The Fontana has many of the features of our larger plans, including a large living room as the centerpiece of the home, large windows out to the covered lanai and a secluded master suite with a generous walk in closet at the rear of the home.
Elementary School | Middle School | High School |
---|---|---|
Kernan Trail Elementary School | Kernan Middle School | Atlantic Coast High School |
Price History | |
---|---|
7/23/2020 | Listed $421,841 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | Yes |
Cdd Fee | 3185.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 130 |
Elementary School | Kernan Trail |
Energy Features | Heat Pump-Air, R-19 Wall, R-30 Ceiling, Ridge Vents, Zoned System |
Exterior Features | Builder Warranty, Covenants/Restrictions, Lanai, Mandatory Fees |
Features | Basketball Court(s), Bike Path, Club Facilities, Clubhouse, Exercise Room, Garbage Pick-up, Nature Trails, Playground, Sprinkler System, Walking/Jogging Path |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | Yes |
HOA Fee | 90.00 |
Heating | Central Heating |
High School | Atlantic Coast |
Interior Features | Ceiling 8+ Ft., Floor Plugs, Sliding Glass Door(s), Structured Wiring, Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | BELLA NIKA AT TAMAYA |
Listing Area | 025-INTRACOASTAL WEST-NORTH OF BEACH BLVD |
Lot Location | Suburban |
Middle School | Kernan |
New Construction | Builder Inventory, Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | Private Road |
Roof | Tile |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | TAMAYA |
Utilities | Gas - Piped, Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Gas Water Heater, Tankless Water Heater |
Year Built | 2020 |
Zoning | PUD, Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1648.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo |
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, EnergyStar Appliance, Microwave, Range Gas, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Builder | ICI HOMES |
---|---|
Exterior | Slab, Wood Frame |
Exterior Wall | Stucco |
Lot | 310 |
Lot Description | Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Driveway, Garage Door Opener |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool