


Property Attributes
- MLS#1071591
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaPanther Creek-Adams Lake-Duval County-Sw
- NeighborhoodLiberty Square South
- Zip32221
- Style2 story
- Price$ 250,475
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2077
Listing Provided Courtesy Of:
SOUTHEAST ATLANTIC REALTY
Property Description
New Atlantic Builders presents the Antigua, a 2077' 4/2.5 featuring a first floor Master Suite! Three bedrooms and full bath upstairs plus a nice common area at top of stairs. Full laundry room for convenience. Master bath features Glass enclosed shower, dual sinks and abundant tile. Sliders lead to covered patio at rear of home. This is an inventory home in progress. Est. completion date 3/1/21
Elementary School | Middle School | High School |
---|---|---|
Chaffee Trail Elementary School | Baldwin Middle School | Baldwin High School |
Price History | |
---|---|
9/3/2020 | Listed $250,475 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 85 |
Elementary School | Chaffee Trail |
Energy Features | Forced Air, Ridge Vents |
Exterior Features | Builder Warranty, Outside Lighting, Patio - Covered, Sprinkler System, USPS Cluster Mailbox |
Features | Playground |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 550.00 |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
High School | Baldwin |
Interior Features | Sliding Glass Door(s), Tile Floors, Tinted Window(s), Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | LIBERTY SQUARE SOUTH |
Listing Area | 065-PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW |
Middle School | Baldwin |
New Construction | Builder Inventory, Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | LIBERTY SQUARE SOUTH |
Utilities | Cable - Available, Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2020 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2077.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Walk in |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool