

















Property Attributes
- MLS#1072393
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodSpring Glen
- Zip32207
- StyleDuplex
- Price$ 314,500
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2579
Listing Provided Courtesy Of:
KST GROUP LLC
Property Description
**MULTIPLE OFFERS RECEIVED** Highest and Best due Wednesday 1/13/2021 by 10:00am EST. Strong rental history with consistent tenants due to close proximity to 5 major hospitals in Jacksonville. Seller has had great success securing high paying, quality nurses renting on a per-room basis. The duplex provides multiple avenues for potential tenants, either a family or individual leases. The northern unit has a bedroom which has its own private entrance and was recently rented for $1,000/month. SEE ATTACHED UPGRADES LIST FOR ALL WORK SELLER COMPLETED SINCE PURCHASING.
Elementary School | Middle School | High School |
---|---|---|
Love Grove Elementary School | Southside Middle School | Englewood High School |
Price History | |
---|---|
9/9/2020 | Listed $349,900 |
10/15/2020 | 6% - $329,500 |
12/9/2020 | 5% - $314,500 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 136 |
Elementary School | Love Grove |
Energy Features | Ceiling Fan(s), Exhaust Fans |
Full Baths | 3 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Englewood |
Interior Features | Tile Floors, Walk-in-Closet(s), Wood Floors |
Legal Description | SPRING GLEN |
Listing Area | 022-GROVE PARK/SANS SOUCI |
Lot Location | Corner Lot |
Middle School | Southside |
New Construction Y/N | No |
Occupancy | At Closing, Tenant Occupied-Subject To Lease |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Roof | Shingle |
Status | Contingent Take Backup |
Sub-Type | Duplex |
Subdivision | SPRING GLEN |
Utilities | Separate Electric Meter(s), Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1952 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2579.00 |
Dining | Living/Dining Combo, Separate Dining Room |
Kitchen | Solid Surface Countertops |
Major Appliances | Dishwasher, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Block |
---|---|
Exterior Wall | Block |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Asphalt Blacktop |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool