









Property Attributes
- MLS#1078379
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaBrentwood-Evergreen
- NeighborhoodPanama Terrace
- Zip32208
- StyleRanch
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
TENANT OCCUPIED, GREAT INVESTMENT HOME. BRICK HOME, ROOF REPLACED 12/14. HVAC2 YEARS OLD. UPDATED ELECTRIC AND PLUMBING.
Price History | |
---|---|
10/16/2020 | Listed $125,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 100 |
Exterior Features | Porch - Front |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | PANAMA TERRACE |
Listing Area | 071-BRENTWOOD/EVERGREEN |
New Construction Y/N | No |
Occupancy | Tenant Occupied-Lease |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | PANAMA TERRACE |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1941 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1008.00 |
Dining | Living/Dining Combo |
Major Appliances | Range Electric, Refrigerator |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick (Other) |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Concrete, Other Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool