


Property Attributes
- MLS#1081511
- TypeLand
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodGarden City
- Zip32218
- Style
- Price$ 38,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Data Source:
NEFMLS
Property Description
This wooded acre of land has 20 LOTS of record! Call today for more information.
Price History | |
---|---|
11/5/2020 | Listed $55,000 |
12/8/2020 | 10% - $50,000 |
2/8/2021 | 20% - $40,000 |
4/15/2021 | 5% - $38,000 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
CDD Fee Y/N | No |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 165 |
HOA Fee | 0.00 |
HOA Fee | No |
Legal Name Of Subdiv | GARDEN CITY |
Listing Area | 091-GARDEN CITY/AIRPORT |
Occupancy | At Closing |
Property Type | C |
Region | 09-JACKSONVILLE NORTH |
Status | Active |
Subdivision | GARDEN CITY |
Waterfront | No |
Exterior Features
Acres | 1.09 |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Presently Zoned | Single Family |
Road Surface | Dirt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool