















Property Attributes
- MLS#1084408
- TypePending
- CountyNASSAU
- CityFernandina Beach
- AreaNassau County-Chester-Pirates Woods Areas
- NeighborhoodOyster Bay Harbours
- Zip32034
- Style
- Price$ 189,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
OYSTER BAY REALTY
Property Description
Great Oyster Bay Harbour lot with marsh & waterway views.
Price History | |
---|---|
11/27/2020 | Listed $189,000 |
General Features
Approx Parcel Size | .51 to 1 Acre |
---|---|
Assessments | No Assessments |
CDD Fee Y/N | No |
Category | Vacant Land |
Cdd Fee | 0.00 |
Features | Club Facilities, Clubhouse, Community Club Pool, Dock/Pier, Exercise Room, Playground, RV/Boat Parking, Security, Swimming Pool, Tennis Court(s), Walking/Jogging Path |
HOA Fee | Yes |
HOA Fee | 125.00 |
Legal Name Of Subdiv | OYSTER BAY HARBOURS |
Listing Area | 471-NASSAU COUNTY-CHESTER/PIRATES WOODS AREAS |
Lot Location | Subdivision |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, VA |
Property Type | C |
Region | 40-NASSAU COUNTY |
Restrict/rquirmnts | Deed Restriction, Easement |
Road Frontage | Private Road |
Status | Pending |
Subdivision | OYSTER BAY HARBOURS |
Utilities | Cable - Available, Gas - Piped, Sewer - Public, Underground Util., Water - Public |
Exterior Features
Acres | 0.89 |
---|---|
Lot | 38 |
Lot Description | Marsh/Swamp, Riverview, Wooded |
Navigable to Ocean | No |
Presently Zoned | PUD, Single Family |
Road Surface | Asphalt Road |
Waterfront | Yes |
Waterfront Descript | Creek, Intracoastal, Marsh, Riverfront, Tidal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool