

































Property Attributes
- MLS#1085004
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodVillages Of Westport
- Zip32219
- StyleTraditional
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2382
Listing Provided Courtesy Of:
BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Property Description
Smart home with Nest thermostat and smoke detector down stairs, ADT system with 24 hour active video surveillance and Ring door bell system. Smart garage door opener and outside key pad. Smart front door digital lock system. Stainless steel appliances, and open concept in kitchen and gathering room, and a flex room/living room with a chandelier, also boasts a large back yard with a patio and water view to the right. Short commute to Jacksonville International Airport, River City Mall, downtown Jacksonville and the beaches and Mayport Naval Air Station. Residential amenities include pool, cabana, playground, soccer field and gym. Back on market Buyers financing fell through. Home warranty offered. Must be preapproved.
Price History | |
---|---|
12/2/2020 | Listed $245,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | Yes |
Cdd Fee | 1333.12 |
Cooling | Central Cooling |
Days on Market | 50 |
Exterior Features | Covenants/Restrictions, Home Service-Warranty, Mandatory Fees, Patio - Open, Porch - Front, Porch - Open, USPS Cluster Mailbox |
Features | Club Facilities |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 71.00 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Laminate Floors, Sliding Glass Door(s), Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | VILLAGES OF WESTPORT |
Listing Area | 091-GARDEN CITY/AIRPORT |
Lot Location | Corner Lot |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | 2 Lane Road, City Street |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | VILLAGES OF WESTPORT |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2017 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2382.00 |
Dining | Kitchen/Family Combo |
Kitchen | Breakfast Bar, Pantry - Walk in |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Concrete Floor, Wood Frame |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Garage Door Opener, Keypad Entry |
Pool Y/N | Community Club Pool, No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool