

























































































































Property Attributes
- MLS#1085189
- TypeContingent
- CountySAINT JOHNS
- CitySt. Augustine
- Area210 South
- NeighborhoodShearwater
- Zip32092
- StyleTraditional
- Price$ 775,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4208
Listing Provided Courtesy Of:
eXp REALTY, LLC.
Property Description
Stunning Multi-Generational Pool Home in sought after Shearwater. Step into a beautiful entry way boasting rustic barn doors at flex room perfect for formal dining or a study. Wood floors throughout the main areas, light gray kitchen cabinets to the ceiling with gorgeous quartz counter tops in the kitchen, Samsung appliances, large pantry and butlers pantry. Downstairs owner suite features large walk in closet, free-standing soaker tub & large walk in shower. Upstairs opens to a bonus room, 3 bedrooms, 2 full baths and a bonus area. Multi-gen suite features private bedroom, bath and large living area with kitchenette. The 30 x 19 heated, salt water pool features screen enclosure, pavered patio, pool bath and extra storage room outside. Features home generator and Nest smart home system.
Elementary School | Middle School | High School |
---|---|---|
Timberlin Creek Elementary School | Switzerland Point Middle School | Bartram Trail High School |
Price History | |
---|---|
12/3/2020 | Listed $775,000 |
General Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Loft, Storage Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | Yes |
Cdd Fee | 2419.27 |
Contingency | First Right of Refusal |
Cooling | Central Cooling |
Days on Market | 48 |
Elementary School | Timberlin Creek |
Energy Features | Ceiling Fan(s), Heat Pump-Air |
Exterior Features | Covenants/Restrictions, Lanai - Screened, Porch - Front |
Features | Club Facilities, Clubhouse, Exercise Room, Nature Trails, Playground, Sprinkler System, Tennis Court(s), Walking/Jogging Path |
Full Baths | 4 |
Gated Community | No |
HOA Fee | 225.00 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating |
High School | Bartram Trail |
Interior Features | Butler Pantry, Ceiling 8+ Ft., Sliding Glass Door(s), Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
Legal Description | SHEARWATER |
Listing Area | 304- 210 SOUTH |
Middle School | Switzerland Point |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 30-ST JOHNS COUNTY-NW |
Roof | Shingle |
Status | First Right of Refusal |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SHEARWATER |
Utilities | Emergency Generator, Gas - Piped, Sewer - Public, Water - Public |
Virtual Tour | https://www.zillow.com/view-3d-home/6e7f9cbb-fe59-4b2a-b661-38230cb2b235?setAttribution=mls |
Water Heater | Gas Water Heater |
Year Built | 2019 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 4208.00 |
Dining | Living/Dining Combo |
Kitchen | Food Prep Island, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Gas, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | Heated Pool Electric, Pool - In Ground, Screened Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool