



































Property Attributes
- MLS#1085701
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodMontreux
- Zip32216
- Style
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
Listing Provided Courtesy Of:
LA ROSA REALTY NORTH FLORIDA, LLC.
Property Description
SELLER ACCEPTING BACKUP OFFERS! Come see this beautifully updated executive style luxury condo. Property features luxury wood laminate flooring throughout, Carrara quartz countertops, stainless steel appliances, Elegant Lighting package and so much more. The top-of-the-line quartz is also featured in the bathroom as well as the professional workstation. This beautiful condo offers ample closet and storage space as well as private in-unit laundry. Truly centrally located in Jacksonville's Tinseltown Southside, oh, a few short minutes to downtown or the beach, you can't get a better location!
Elementary School | Middle School | High School |
---|---|---|
Hogan-Spring Glen Elementary School | Southside Middle School | Englewood High School |
Price History | |
---|---|
12/7/2020 | Listed $139,900 |
12/30/2020 | 4% - $135,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 38 |
Elementary School | Hogan-Spring Glen |
Energy Features | Ceiling Fan(s) |
Features | Basketball Court(s), Club Facilities, Clubhouse, Community Garbage, Exercise Room, Game Room, Media Room, Pest Control, Sprinkler System, Tennis Court(s), Walking/Jogging Path, Yard/Lawn Maintenance |
Full Baths | 1 |
Gated Community | Yes |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Englewood |
Interior Features | Ceiling 8+ Ft., Laminate Floors, Walk-in-Closet(s) |
Legal Description | MONTREUX |
Listing Area | 022-GROVE PARK/SANS SOUCI |
Middle School | Southside |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Sub-Type | Condominium |
Subdivision | MONTREUX |
Unit Number | 625 |
Utilities | Separate Electric Meter(s), Sewer - Private, Water - Private |
Water Heater | Electric Water Heater |
Year Built | 2005 |
Zoning | Condo |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 920.00 |
Dining | Dining 'L', Living/Dining Combo, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Lot Description | N/A |
Navigable to Ocean | No |
Parking Facilities | No Covered Parking |
Pool Y/N | Community Club Pool, Community Hot Tub Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool