


































Property Attributes
- MLS#1085868
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodGlynlea
- Zip32216
- Style
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
Listing Provided Courtesy Of:
MIDDLETON REALTY, INC.
Property Description
You have to see this fabulous remodel. All new plumbing, newer ch/a, all new septic and drainfield show seller's desire to make the place right. Fully renovated kitchen integrates perfectly into dining and living area. Granite countertops, new stainless appliances and new cabinets and trim/finish work. New tile throughout living area, new carpet in bedrooms. Home has nice den with fireplace.
Price History | |
---|---|
12/9/2020 | Listed $225,000 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 40 |
Energy Features | Heat Pump-Air |
Fireplaces | 1 Fireplace, Fireplace-Family Room/Den/Gr |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Ceramic Tile, Thermal Window(s), Tile Floors |
Legal Description | GLYNLEA PARK |
Listing Area | 022-GROVE PARK/SANS SOUCI |
Lot Location | Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, Seller May Pay Closing, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Sub-Type | Single Family Residence |
Subdivision | GLYNLEA |
Utilities | Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1950 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1566.00 |
Dining | Dining 'L' |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Concrete, Concrete Floor |
---|---|
Exterior Wall | Concrete |
Fencing | Fenced Rear |
Lot Description | Level, Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool