










































Property Attributes
- MLS#1088449
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaDinsmore-Northwest Duval County
- NeighborhoodJacksonville Ranch Club 2
- Zip32219
- Style
- Price$ 420,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2829
Listing Provided Courtesy Of:
ROOT REALTY LLC
Property Description
This beautiful pool home in the gated community of Jacksonville Ranch Club offers plenty of space inside and out! Sitting on just over 1 acre, this home has a bright and white kitchen with breakfast nook and a separate dining room. 4 bedrooms, including the owner's suite, with 3 full bathrooms and a bonus room are downstairs and the spacious 5th bedroom with en-suite - perfect for game room or home theatre - occupies all of the upstairs. The huge backyard has a brand new vinyl privacy fence and a new patio screen covering the in-ground salt water pool and spa! Solar panels heat the pool and there is a detached shed for extra storage. The two car garage has a work bench and a large circular driveway allowing plenty of additional parking. Conveniently located to I295 and Congaree and Penn
Price History | |
---|---|
12/31/2020 | Listed $420,000 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 18 |
Exterior Features | Detached Shed, Patio - Screened, Sprinkler System |
Full Baths | 4 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 875.00 |
Heating | Central Heating |
Interior Features | Tile Floors, Wall-to-Wall Carpet |
Legal Description | JACKSONVILLE RANCH CLUB 2 |
Listing Area | 082-DINSMORE/NORTHWEST DUVAL COUNTY |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 08-MARRIETTA/WHITEHOUSE/ BALDWIN/GARDEN ST/DINSMRE |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | JACKSONVILLE RANCH CLUB 2 |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 2008 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Water Softener-Owned |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2829.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Major Appliances | Dishwasher, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Washer |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Fenced Rear |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Circular Drive, Driveway |
Pool Y/N | Heated Pool-Solar, Hot Tub / Spa, Pool - In Ground |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool