

Property Attributes
- MLS#1088670
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaRiverside
- Neighborhood**Verifying Subd**
- Zip32205
- Style
- Price$ 48,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
Listing Provided Courtesy Of:
METROPOLITAN PROPERTY MANAGEMENT LLC
Property Description
Multiple offers received. Highest and Best offers due by 5 PM EST on Tuesday 5-Jan-2021.
Price History | |
---|---|
1/4/2021 | Listed $48,000 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 6 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | GREELEYS |
Listing Area | 031-RIVERSIDE |
New Construction Y/N | No |
Occupancy | Tenant Occupied-Subject To Lease |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | **VERIFYING SUBD** |
Utilities | Separate Electric Meter(s), Sewer - Public, Water - Public |
Year Built | 1924 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 816.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool