



































Property Attributes
- MLS#1089163
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodDinsmore Farms
- Zip32219
- StyleRanch
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1996
- Lot Size1.75 Acres
Listing Provided Courtesy Of:
THE LEGENDS OF REAL ESTATE
Property Description
Sportsperson's Paradise. Bring your RV, boat, ATV, classic cars and dogs to this fenced, country living, hide-a-way with easy access to Jacksonville via I-295. One family owned for almost 50 years. This expansive home and property has been well maintained and lived in with love. Large kitchen, living room and family room with fireplace make for comfortable daily living and wonderful gatherings and holidays. The 1.75 acre yard has a HUGE RV cover (35'x24'), double carport (20'X18'), shed (12'X8') and oversized 2 car garage (25'X25'). Mature yard has fruit trees. New roof and electric panel in 2020. Well and septic systems are working great and cheap to operate. 1/2 mile from the Dinsmore boat ramp on the Trout River. You gotta see this one.
Price History | |
---|---|
1/6/2021 | Listed $250,000 |
General Features
Additional Rooms | Family Room, Separate Living Room |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 11 |
Exterior Features | Detached Shed, Porch - Front, Porch - Open |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Ceramic Tile |
Legal Description | DINSMORE FARMS |
Listing Area | 091-GARDEN CITY/AIRPORT |
Lot Location | Rural |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | DINSMORE FARMS |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1978 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1996.00 |
Dining | Eating Space-Kitchen |
Kitchen | Pantry - Walk in |
Major Appliances | Dishwasher, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Garage Door Opener, Golf Cart Storage, RV / Boat Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool