



































Property Attributes
- MLS#1095499
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBaymeadows-Deerwood
- NeighborhoodVillage Green At Bay
- Zip32256
- Style
- Price$ 130,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
HOVER GIRL PROPERTIES
Data Source:
NEFMLS
Property Description
Includes separately deeded carport with storage! Quiet ground level unit on end of the building away from the street. New carpet, recent appliances and lots of closets. Village Green is a quiet community with tennis, swimming and plenty of shopping nearby. Great access to I-95 and JTB for the commuter.
Elementary School | Middle School | High School |
---|---|---|
Beauclerc Elementary School | Southside Middle School | Englewood High School |
Price History | |
---|---|
2/18/2021 | Listed $130,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Screened Porch, Storage Room |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 11 |
Elementary School | Beauclerc |
Features | Tennis Court(s) |
Fireplaces | 1 Fireplace, Gas Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Englewood |
Interior Features | Sliding Glass Door(s), Tile Floors, Wall-to-Wall Carpet |
Legal Description | VILLAGE GREEN AT BAY |
Listing Area | 024-BAYMEADOWS/DEERWOOD |
Lot Location | Urban/City |
Middle School | Southside |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Sub-Type | Condominium |
Subdivision | VILLAGE GREEN AT BAY |
Unit Number | 2231 |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1984 |
Zoning | Condo, Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1100.00 |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Coquina |
Lot Description | N/A |
Navigable to Ocean | No |
Parking Facilities | 1 Addl Parking Space |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool