










Property Attributes
- MLS#1097666
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaDinsmore-Northwest Duval County
- NeighborhoodMetes & Bounds
- Zip32219
- StyleTraditional
- Price$ 164,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2448
Listing Provided Courtesy Of:
LAKEVIEW REALTY
Data Source:
NEFMLS
Property Description
A LOT OF HOME FOR THE MONEY!!! 4 bedroom 2 bath home with a detached 2 car garage, a pool, a fireplace, a bonus/game room, and a detached shed, 3 car carport.House needs a little TLC!!!!
Price History | |
---|---|
3/3/2021 | Listed $164,750 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 1 |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Legal Description | METES & BOUNDS |
Listing Area | 082-DINSMORE/NORTHWEST DUVAL COUNTY |
New Construction Y/N | No |
Occupancy | Negotiable |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 08-MARRIETTA/WHITEHOUSE/ BALDWIN/GARDEN ST/DINSMRE |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | METES & BOUNDS |
Utilities | Sewer - Septic System, Water Well(drinking) |
Waterfront | No |
Year Built | 1997 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2448.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Mobile Home Double w/Land, Wood Frame |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Detached Garage |
Pool Y/N | Pool - In Ground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool