



























Property Attributes
- MLS#1097830
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaConfederate Point-Ortega Farms
- NeighborhoodLynnwood
- Zip32210
- StyleBungalow
- Price$ 139,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage948
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Data Source:
NEFMLS
Property Description
What a great house! Roof, A/C & electric panel all only 3 years old! Water heater 4-yrs old. Inside has an updated kitchen with nice appliances in Stainless Steel, tiled backsplash and ample counter space! The home has vinyl flooring throughout, no carpets! You'll enjoy the back yard or the front porch. Keep your lawn tools or toys in the detached shed. You'll want to hurry to see this one! Priced just right!
Elementary School | Middle School | High School |
---|---|---|
Cedar Hills Elementary School | J.E.B. Stuart Middle School | Westside High School |
Price History | |
---|---|
3/4/2021 | Listed $145,000 |
3/12/2021 | 5% - $139,000 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling, Electric Source |
Days on Market | 39 |
Elementary School | Cedar Hills |
Energy Features | Ceiling Fan(s) |
Exterior Features | Detached Shed, Motion Lighting, Porch - Front |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating, Electric Source |
High School | Westside High School |
Interior Features | Sliding Glass Door(s), Vinyl Floors |
Legal Description | LYNNWOOD |
Listing Area | 055-CONFEDERATE POINT/ORTEGA FARMS |
Lot Location | Urban/City |
Middle School | J.E.B. Stuart |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | LYNNWOOD |
Utilities | Sewer - Septic System, Water - Public |
Virtual Tour | https://vimeo.com/user100535375/download/523759160/76f4e6100d |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1944 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Laundry on Premises, Security System-Leased |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 948.00 |
Dining | Living/Dining Combo |
Major Appliances | Dishwasher, Dryer, Range Electric, Refrigerator, Washer |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Vinyl Siding |
Fencing | Fenced Partial |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Covered Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool