









































Property Attributes
- MLS#1102457
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodSans Souci Gardens
- Zip32216
- StyleContemporary
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
Listing Provided Courtesy Of:
KELLER WILLIAMS JACKSONVILLE
Data Source:
NEFMLS
Property Description
FULLY REMODELED POOL HOME. NEW ROOF 20216,NEW AC, NEW CARPETS IN 2 OF THE BEDROOMS. HUGE FENCED BACKYARD . THIS IS A GEM OF A HOUSE. WILL NOT LAST LONG!
Price History | |
---|---|
4/2/2021 | Listed $280,000 |
General Features
Additional Rooms | Entry Hall / Foyer |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Legal Description | SANS SOUCI GARDENS |
Listing Area | 022-GROVE PARK/SANS SOUCI |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 02-SOUTHSIDE |
Roof | Shingle |
Status | Pending |
Style | Contemporary |
Sub-Type | Single Family Residence |
Subdivision | SANS SOUCI GARDENS |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=CkyN5Sco1XQ&brand=0 |
Waterfront | No |
Year Built | 1967 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1553.00 |
Dining | Separate Dining Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick (Other) |
---|---|
Exterior Wall | Brick |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | Pool - In Ground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool