
Property Attributes
- MLS#1167520
- TypeCondos
- CountyNASSAU
- CityFernandina Beach
- AreaAmelia Island Plantation
- NeighborhoodBeach Walker Village
- Zip32034
- StyleSplit Level
- Price$ 1,090,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1636
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Paradise Found! This fully furnished, hard to find 4 Bedroom 3 bath Condo with panoramic Ocean Views on the prestigious Amelia Island Plantation. This property is Turnkey with a good Rental History. Main living level boasts Travertine flooring and a gourmet kitchen with Stainless Steel Appliance less than a year old. Sit on your Ocean Front Balcony, have your coffee and enjoy the Beautiful Sunrises over the Atlantic Ocean. Plenty of room to bring your Whole Family. This property is just steps from the Beach and the Resort like Private Swimming Pool. Please see the link to the property web page with interactive V-Tour and Floor Plan. Club Memberships Availble.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary School | Fernandina Beach Middle School | Fernandina Beach High School |
Price History | |
---|---|
5/6/2022 | Listed $1,399,999 |
6/18/2022 | 8% - $1,299,900 |
7/25/2022 | 16% - $1,100,000 |
7/26/2022 | 1% - $1,090,000 |
General Features
Architectural Style | Split Level |
---|---|
Association Amenities | Tennis Court(s) |
Association Name | AIPCA |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 1.0 |
City | FERNANDINA BEACH |
Cooling | Central Cooling |
County | NASSAU |
Current Use | Condo |
Directions | A1A To Omni main gate. Make 2nd right on to Beach Walker Rd. Turn left into Beach Walker. Condo on the right. |
Elementary School | Southside |
Full Baths | 3 |
Garage Spaces, Detached Garage | 0.0 |
HOA Fee | 1550.0 |
HOA Fee 2 Frequency | Annually |
Heating | Central Heating |
High School | Fernandina Beach |
Lot Size Square Feet | 0.0 |
MLS Area | 460-AMELIA ISLAND PLANTATION |
Middle/Junior High School | Fernandina Beach |
Mlsareaminor | 460-AMELIA ISLAND PLANTATION |
Pool Features | Community Club Pool |
Possession | Other |
Property SubType | Condominium |
Property Type | A |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Street Name | BEACH WALKER |
Subdivision Name | BEACH WALKER VILLAGE |
Tax Lot | VILLA UNIT 1129 IN |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://www.aryeo.com/v2/1129-beach-walker-rd-fernandina-beach-fl-32034-1913219/unbranded |
Waterfront Y/N | Yes |
Year Built | 1974 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Street Suffix | RD |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 5 |
Exterior Features
Building Area Total | 1636.0 |
---|---|
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Laundry on Premises |
Parking Features | Covered Parking |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool