








Property Attributes
- MLS#854800
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaOceanway-Pecan Park
- Zip32218
- StyleBusiness,Business Park,Business with RE,Commercial
- Price$ 275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.5 Acres
Listing Provided Courtesy Of:
ERA DAVIS & LINN
Property Description
$100,000 PRICE REDUCTION !!!!!Brick Home can be rehabbed Approx. 4 + acres available near corner of Airport Center and Perdue. Zoned PUD CommercialIncludes adjoining parcel #106618 0050
Price History | |
---|---|
1/12/2018 | Listed $375,000 |
8/21/2018 | 2% - $369,900 |
3/18/2019 | 6% - $350,000 |
6/24/2019 | 1% - $349,900 |
4/16/2020 | 29% - $249,999 |
General Features
# of Buildings | 1 Building |
---|---|
Category | Commercial |
Days on Market | 1432 |
Legal Description | Part of S/D John Broward Grant |
Listing Area | 092-OCEANWAY/PECAN PARK |
Lot Location | Suburban |
Occupancy | Owner Occp to Vacate |
Possible Financing | Cash, Conventional |
Present Use/zoned | Commercial, PUD |
Property Type | F |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | City Street |
Status | Pending |
Type | Commercial |
Utilities | Other Utilities, Sewer - Private, Water Well(drinking) |
Zoning | PUD |
Exterior Features
Lot Description/view | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | Not Assigned Parking |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool